[ANC] - General Classification | 06/07/2025 18:46:43 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 670 | VANDERHAEGEN Regis | B | VIN | . | 44:36.201 | 12:55.15(2) | 06:11.93(3) | 13:12.94(1) | 06:07.53(2) | ||
06:08.62(2) | ||||||||||||
2 | 633 | VERSWEYVELD Jo | B | VIN | . | 46:20.819 | 01:44.61 | 12:23.33(1) | 06:00.06(1) | 16:15.25(3) | 05:52.91(1) | |
05:49.25(1) | ||||||||||||
3 | 663 | ALVAREZ Didier | B | VIN | . | 50:34.690 | 05:58.48 | 15:19.98(3) | 06:02.70(2) | 14:38.62(2) | 06:56.66(3) | |
07:36.70(3) | ||||||||||||
Live result, editing by Races Information Services, All right reserved |